We keep our availability as up to date as possible but please check directly with us to ensure the dates that you require are still available. The fastest way to contact us is by either phoning us on 0777 44 99 589 or via our email at [email protected] or alternatively please send us a private message via our Facebook page.
Booked
Available
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
15th Feb 2025 | £795.00 | £795.00 |
22nd Feb 2025 | £695.00 | £695.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
1st Mar 2025 | £695.00 | £695.00 |
8th Mar 2025 | £695.00 | £695.00 |
15th Mar 2025 | £695.00 | £695.00 |
22nd Mar 2025 | £695.00 | £695.00 |
29th Mar 2025 | £695.00 | £695.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
5th Apr 2025 | £895.00 | £895.00 |
12th Apr 2025 | £895.00 | £895.00 |
19th Apr 2025 | £895.00 | £895.00 |
26th Apr 2025 - 3rd May 2025 | £795.00 | £795.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
3rd May 2025 | £845.00 | £845.00 |
10th May 2025 | £845.00 | £845.00 |
17th May 2025 | £845.00 | £845.00 |
24th May 2025 | £995.00 | £995.00 |
31st May 2025 | £895.00 | £895.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
7th Jun 2025 | £895.00 | £895.00 |
14th Jun 2025 | £895.00 | £895.00 |
21st Jun 2025 | £895.00 | £895.00 |
28th Jun 2025 | £895.00 | £895.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
5th Jul 2025 | £995.00 | £995.00 |
12th Jul 2025 | £995.00 | £995.00 |
19th Jul 2025 | £995.00 | £995.00 |
26th Jul 2025 | £1095.00 | £1095.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
2nd Aug 2025 | £1095.00 | £1095.00 |
9th Aug 2025 | £1095.00 | £1095.00 |
16th Aug 2025 | £1095.00 | £1095.00 |
23rd Aug 2025 | £995.00 | £995.00 |
30th Aug 2025 | £995.00 | £995.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
6th Sep 2025 | £895.00 | £895.00 |
13th Sep 2025 | £895.00 | £895.00 |
20th Sep 2025 | £895.00 | £895.00 |
27th Sep 2025 | £895.00 | £895.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
4th Oct 2025 | £795.00 | £795.00 |
11th Oct 2025 | £795.00 | £795.00 |
18th Oct 2025 | £795.00 | £795.00 |
25th Oct 2025 | £895.00 | £895.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
1st Nov 2025 | £695.00 | £695.00 |
8th Nov 2025 | £695.00 | £695.00 |
15th Nov 2025 | £695.00 | £695.00 |
22nd Nov 2025 | £695.00 | £695.00 |
29th Nov 2025 | £695.00 | £695.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
6th Dec 2025 | £595.00 | £595.00 |
13th Dec 2025 | £595.00 | £595.00 |
20th Dec 2025 | £995.00 | £995.00 |
27th Dec 2025 | £995.00 | £995.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
3rd Jan 2026 | £545.00 | £545.00 |
10th Jan 2026 | £545.00 | £545.00 |
17th Jan 2026 | £545.00 | £545.00 |
24th Jan 2026 | £545.00 | £545.00 |
31st Jan 2026 | £545.00 | £545.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
7th Feb 2026 | £545.00 | £545.00 |
14th Feb 2026 | £795.00 | £795.00 |
21st Feb 2026 | £795.00 | £795.00 |
28th Feb 2026 | £645.00 | £645.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
7th Mar 2026 | £645.00 | £645.00 |
14th Mar 2026 | £645.00 | £645.00 |
21st Mar 2026 | £645.00 | £645.00 |
28th Mar 2026 | £645.00 | £645.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
4th Apr 2026 | £645.00 | £645.00 |
11th Apr 2026 | £745.00 | £745.00 |
18th Apr 2026 | £745.00 | £745.00 |
25th Apr 2026 | £745.00 | £745.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
2nd May 2026 | £745.00 | £745.00 |
9th May 2026 | £745.00 | £745.00 |
16th May 2026 | £745.00 | £745.00 |
23rd May 2026 | £795.00 | £795.00 |
30th May 2026 | £795.00 | £795.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
6th Jun 2026 | £845.00 | £845.00 |
13th Jun 2026 | £845.00 | £845.00 |
20th Jun 2026 | £895.00 | £895.00 |
27th Jun 2026 | £895.00 | £895.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
4th Jul 2026 | £995.00 | £995.00 |
11th Jul 2026 | £995.00 | £995.00 |
18th Jul 2026 | £995.00 | £995.00 |
25th Jul 2026 | £1095.00 | £1095.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
1st Aug 2026 | £1095.00 | £1095.00 |
8th Aug 2026 | £1095.00 | £1095.00 |
15th Aug 2026 | £1095.00 | £1095.00 |
22nd Aug 2026 | £1095.00 | £1095.00 |
29th Aug 2026 | £995.00 | £995.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
5th Sep 2026 | £995.00 | £995.00 |
12th Sep 2026 | £995.00 | £995.00 |
19th Sep 2026 | £895.00 | £895.00 |
26th Sep 2026 | £895.00 | £895.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
3rd Oct 2026 | £895.00 | £895.00 |
10th Oct 2026 | £895.00 | £895.00 |
17th Oct 2026 | £995.00 | £995.00 |
24th Oct 2026 | £995.00 | £995.00 |
31st Oct 2026 | £745.00 | £745.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
7th Nov 2026 | £695.00 | £695.00 |
14th Nov 2026 | £695.00 | £695.00 |
21st Nov 2026 | £695.00 | £695.00 |
28th Nov 2026 | £695.00 | £695.00 |
Week Beginning Saturday |
Cottage No.1 Overbeck Cottage |
Cottage No.2 Ghyllside Cottage |
---|---|---|
5th Dec 2026 | £545.00 | £545.00 |
12th Dec 2026 | £545.00 | £545.00 |
19th Dec 2026 | £995.00 | £995.00 |
26th Dec 2026 | £995.00 | £995.00 |
Future availability to be added, please check back soon.
To make an enquiry or to place a booking for the Rookery Cottages, please contact us by telephone, email or online and we’ll get back to you as soon as possible
Please check our availability page to ensure the cottages are available for your stay